NNS-3512Bi-20D & NNS-5312Bi-20D
NNS-3512Bi-20D & NNS-5312Bi-20D
SFP 1G, SM, BiDi
Short Description
1.25Gbps SFP BIDI 1310/1550nm (1550/1310nm) 20km Transceiver With DDM Function
Application:
- Fast Ethernet
- Router/Server Interface
- Switch to Switch Interface
- Switched Backplane Applications
- Other Optical Links
This SFP transceivers support the 2-wire serial communication protocol as defined in the SFP MSA. The standard SFP serial ID provides access to identification information that describes the transceiver’s capabilities, standard interfaces, manufacturer, and other information.
Additionally, SFP transceivers provide a unique enhanced digital diagnostic monitoring interface, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage. It also defines a sophisticated system of alarm and warning flags, which alerts end-users when particular operating parameters are outside of a factory set normal range.
Recommended Operating Conditions: | ||||||
Parameter | Symbol | Unit | Min. | Typ. | Max. | Notes |
Storage Temperature | TSTG | °C | -40 | 85 | ||
Operating Case Temperature | TOP | °C | 0 | 70 | ||
-40 | 85 | |||||
Power Supply Voltage | VCC | V | 3.1 | 3.3 | 3.5 | |
Data Rate | Gb/s | 1.25 | ||||
Transmitter Specifications | ||||||
Parameter | Symbol | Units | Min. | Typ. | Max. | Notes |
Average Output Optical Power | P0 | dBm | -5 | -3 | ||
Transmitter Off Optical Power | POFF | dBm | -45 | |||
Output Center Wavelength | λOUT | nm | 1260 | 1310 | 1360 | |
1500 | 1550 | 1570 | ||||
Spectrum Width (RMS) | Δλ | nm | 3.5 | |||
1 | ||||||
Side Mode Suppression Ratio | SMSR | dB | 30 | |||
Extinction Ratio | ER | dB | 9 | |||
Jitter P-P | TJ | UI | 0.1 | Note 1 | ||
Optical Eye Diagram | Compliant with IEEE Std 802.3 | |||||
Note 1: Measured at 1.25Gbps PRBS223-1. | ||||||
Electrical Characteristics | ||||||
Parameter | Symbol | Units | Min. | Typ. | Max. | Notes |
Total Supply Current | ICC | mA | – | – | 300 | |
Transmitter | ||||||
Single Ended Data Input Swing | VPP | mV | 200 | – | 1200 | |
Differential Input Impedance | ZIN | ohm | 80 | 100 | 120 | |
Tx_Fault Output Voltage- High | VOH | V | 2 | – | Vcc | |
Tx_Fault Output Voltage- Low | VOL | V | 0 | – | 0.8 | |
Tx_Dis Input Voltage- High | VIH | V | 2 | – | Vcc | |
Tx_Dis Input Voltage- Low | VIL | V | 0 | – | 0.8 | |
Receiver | ||||||
Single Ended Data Output Swing | VPP | mV | 300 | – | 600 | |
Parameter | Symbol | Units | Min. | Typ. | Max. | Notes |
LOS Output Voltage- High | VLOSH | V | 2 | – | – | |
LOS Output Voltage- Low | VLOSL | V | – | – | 0.8 | |
Receiver Specifications | ||||||
Parameter | Symbol | Units | Min. | Typ. | Max. | Notes |
Output Center Wavelength | λIN | nm | 1500 | 1550 | 1570 | |
1260 | 1310 | 1360 | ||||
Sensitivity | Sen | dBm | -23 | Note 1 | ||
Saturation Input Optical Power | Sat | dBm | -3 | |||
LOS Assert Level | LOSA | dBm | -39 | |||
LOS Deassert Level | LOSD | dBm | -24 | |||
LOS Hysteresis | HYS | dB | 0.5 | 6 |
- Up to 1.25Gbps data rate
- Bi-Directional LC receptacle optical interface compliant
- Single +3.3V power supply
- Digital Diagnostic Monitoring function implemented
- External calibration
- Hot-pluggable
- AC coupling of PECL signals
- Receiver Loss of Signal Output
- Transmitter disable input
- Compliant with SFF-8472
- Compliant with IEEE802.3
- International Class 1 laser safety certified
- Operating temperature range: 0oC ~+70oC or -40oC ~+85oC
- RoHS Compliance