NNX-8596-03D
NNX-8596-03D
SFP+ 10G, 300nm, MULTIMODE
Short Description
10Gbps 850nm Multimode SFP+ Transceiver – SFP SR
Application:
- 10G BASE-SR
- Fiber Channel
Standard:
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae 10GBASE-SR
- 10GFC
The SFP+ modules are hot-pluggable. Hot pluggable refers to plugging in or unplugging a module while the host board is powered. The SFP+ host connector is a 0.8 mm pitch 20 position right angle improved connector specified by SFF-8431, or stacked connector with equivalent with equivalent electrical performance. Host PCB contact assignment is shown in Figure 1 and contact definitions are given in Table 5. SFP+ module contacts mates with the host in the order of ground, power, followed by signal as illustrated by Figure 2 and the contact sequence order listed in the table.
Specification | ||||||||
Absolute Maximum Ratings | ||||||||
Parameter | Symbol | Min | Max | Unit | ||||
Storage temperature | TS | -40 | 85 | ℃ | ||||
Power Supply Voltage | Vcc | -0.5 | 4 | V | ||||
Relative Humidity | RH | 5 | 95 | % | ||||
Recommended Operating Conditions | ||||||||
Parameter | Symbol | Min | Typical | Max | Unit | |||
Operating Case Temperature | Tc | -5 | 70 | °C | ||||
(Commercial) | ||||||||
Operating Case Temperature | -40 | 85 | ||||||
(Industrial) | ||||||||
Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.47 | V | |||
Supply Current | Icc | 250 | mA | |||||
Data Rate | 1 | 10.313 | 10.5 | Gbps | ||||
Fiber Length 50μm core MMF | – | 300 | M | |||||
(2000MHz-km) | ||||||||
Electrical Characteristics | ||||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter differential input voltage | 180 | 700 | mV | |||||
Receiver differential output Voltage | 300 | 850 | mV | |||||
Transmit Fault (TX_Fault) | Voh | 2 | Vcc | V | LVTTL | |||
Vol | 0 | 0.8 | V | LVTTL | ||||
Loss of Signal (LOS) | Voh | 2 | Vcc | V | LVTTL | |||
Vol | 0 | 0.8 | V | LVTTL | ||||
TX Disable | Vih | 2 | Vcc | V | LVTTL | |||
Vil | 0 | 0.8 | V | LVTTL | ||||
Optical transmitter Characteristics | ||||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Launched Power (avg.) | Pout | -6 | -1 | dBm | ||||
Operating Wavelength Range | λc | 840 | 850 | 860 | nm | |||
Spectral Width | ∆λ | 0.45 | nm | |||||
Extinction Ratio | ER | 3.5 | dB | 2 | ||||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||||
Optical Rise/Fall Time | Tris/Tfall | 28 | 50 | Ps | 3 | |||
Transmitter and Dispersion Penalty | TDP | 3.2 | dB | |||||
Optical Tx Output disable | Pdis | -45 | dBm | |||||
Output Eye Diagram | Complies with IEEE802.3ae eye masks when filtered | |||||||
Optical receiver Characteristics | ||||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Receiver Sensitivity | S | -10 | dBm | 4 | ||||
Wavelength Range | λc | 840 | 860 | nm | ||||
Receiver Reflectance | -12 | dB | ||||||
Optical Power Input Overload | Pin-max | 0.5 | dBm | 4 | ||||
LOS | Optical De-assert | Pd | -13 | dBm | 4 | |||
Optical Assert | Pa | -30 | ||||||
LOS hysteresis | 0.5 | 5 | dB | 5 |
- Up to 10.5 Gbps data rate
- 850nm VCSEL Laser and PIN photo detector
- Duplex LC receptacle optical interface compliant
- Single +3.3V power supply
- Hot-pluggable
- AC coupling of LVPECL signals
- International Class1 laser safety certified
- Operating temperature range: Commercial: -5°C~70°C / Industrial: -40°C~85°C
- RoHS Compliant
- DDMI function available with internally calibrated mode